BH Industries Inc.
Trading in Excess Prime & Surplus Industrial Metals & Equipment

BH Industries Inc.

2802 San Augustine Ave.

Pasadena, TX 77503

Phone: 713-589-0700
Fax: 713-534-0038
Email: info@bh-industries.com

 

Pipe


Special Pipe Offering

Threaded on both ends, with a sleeve one one end, protected by plastic.

     

 

We have a seller looking for offers:

 

  10.75"  X 0.802" Wall X  41'-47' Long 276,600 Lbs 74 Pcs  
  10.75"  X 0.965" Wall X 43' - 45' Long 112,800 Lbs 29 Pcs  
  13.37"  X 0.525" Wall X 27' - 45' Long 15,200 Lbs 5 Pcs  
  13.62"  X 0.635" Wall X 27' - 45' Long 55,335 Lbs 15 Pcs  

Special Pipe Offering

10" 0.219 X-52 FBE Coated Welded DRL

Material is located in Fort Worth area. See attached MTR document

$14.50/FT Loaded Trucks

       

  • 37,507 Ft, 462 Tons
  • Mill: TMK Ipsco and Tenaris

 
Stainless Steel Pipe
Code Size Sch Grade Type W / S Length Manuf. Heat # Qty.
18 1/2" 40 304 312 S 23.6     1
18 1" 40 304 312 S 24 KOBE V71165 6
18 1" 40 304 312 S 21 BLECKMAN 870076 12
18 1" 40 304 312 S 24     1
18 1-1/2" 40 304 312 S 21 SANDVICK 521532 12
18 2" 40 304 312 S 21     1
18 2" 40 304 312 S 24 KOBE V70891 5
18 2" 40 316 312 S 15.917   GG529 1
18 2" 40 316 312 S 21   770036 5
18 2" 40 316 312 S 18.67   F72A016 1
18 2" 40 316 312 S 21 TUBACEX 34843 3
18 3" 10 304   S 22.416     1
18 4" 80 304 312 S 20 DMV QH975 1
18 6" 10 304   S 20.92     1
18 8" 10 304 358   28.416   709037 1
18 8" 10 304 312 S 16.916 DMV 623100 1
18 8" 10 304 358   38.583   709037 3
18 10" 10 304 358   40.083 BRISTOL 973803 1
18 12" 10 304 358 W 40 OUTOKUMPU 828348 9
18 12" 10 304 358 W 23.166 OUTOKUMPU 828348 1
18 14" 10 304 358 W 40 OUTOKUMPU 8276741 4
18 18" 10 304 358 W 40 BRISTOL 4WV5 3
18 18" 10 304 358 W 40 BRISTOL 3JL1 1
18 18" 10 304 358 W 283166 BRISTOL ITN0 1
18 18" 10 304 358 W 18.083 BRISTOL 780026 1
18 18" 10 304 358 W 20 BRISTOL 702087 2
18 18" 10 304 358 W 17.687 BRISTOL 780026 1
18 18" 10 304 358   32.687 BRISTOL 2KK6 1
18 18" 10 304 358   40.083 BRISTOL 3JL1 1
18 18" 10 304 358   40.25 BRISTOL 2KK6 1
18 18" 10 304 358 W 28     2
18 18" 10 304 358 W 19.75     1
18 20" 10 304 358 W   BRISTOL BK38 1
18 24" 10 304 358 W 16 OUTOKUMPU 490163 1
18 24" 10 304 358 W 22.333 OUTOKUMPU 490163 1
18 8" 100 304 358 W 20 OUTOKUMPU 846906 2
18 8" 100 304 358 W 20 OUTOKUMPU 847041 4
18 8" 100 304 358 W 20 OUTOKUMPU 847043 1
18 8" 100 304 358 W 20 OUTOKUMPU 847044 1
18 8" 100 304 358 W 20 OUTOKUMPU 847201 6
18 8" 100 304 358 W 20 OUTOKUMPU 847202 2
18 8" 100 304 358 W 20 OUTOKUMPU 847204 6
18 8" 100 304 358 W 20 OUTOKUMPU 847361 2
18 8" 100 304 358 W 20 OUTOKUMPU 847366 5
18 10" 100 304 358 W 20 SWEPCO 824015 3
18 10" 100 304 358 W 20 OUTOKUMPU 847204 1
18 10" 100 304 358 W 20 OUTOKUMPU 822280 1
18 10" 100 304 358 W 20 OUTOKUMPU 847361 5
18 10" 100 304 358 W 20 OUTOKUMPU 847204 5
18 10" 100 304 358 W 20 SWEPCO 824015 10
18 10" 100 304 358 W 20 SWEPCO 821941 1
18 14" 100 304 358   20.416 OUTOKUMPU 847206 1
18 14" 100 304 358   20.5 OUTOKUMPU 847002 1
18 14" 100 304 358   20.416 OUTOKUMPU 847202 1
18 14" 100 304 358   20.333 OUTOKUMPU 847202 1
18 20" 10       18.333     1
 
Carbon Steel Pipe
Code Size Sch Lengths Lbs.
18 1-1/2"  40 22'11", 21'2", 21', 23'11" 240
18 2" 10 40'10", 40' 186
18 2" 40 23'11" 87
18 3" 40 42'5", 42'4" 642
18 3" 80 20'6", 20'8", 15'3" 578
18 6" 40 41', 42' 1575
18 6" 80 41'2", 41'10", 32'10" 3309
18 8" 40 31', 37'8" 1960
Carbon Structural OCTG Pipe
Code Type Length Qty. Lb./Ft. Total Weight
18

7-5/8" O.D. VM50 ET VAM ENT TODC-V6-BOX

  • 15 pieces thread protectors both ends

  • 12 pieces thread protectors one end

  • 7 pieces thread protectors no ends

40 34 29.7 40,392
18

7.480" O.D. 6 T.P.I. STR. STUBS ACME PIN

40 2 28.54 2,283
18

10-1/2" O.D. X 1/2" WT thread protector one end, collar other end

40 3 53.4 6,408

$0.22/LB LOADED TRUCK HOUSTON

 
 

Webmaster: Texas Marketing Group

 

Hit Counter