BH Industries Inc.
Trading in Excess Prime & Surplus Industrial Metals & Equipment

BH Industries Inc.

104 Riley Rd.

Houston, TX 77047

Phone: 713-413-3176
Fax: 713-413-3160
Email: info@bh-industries.com

Pipe
Code Size Sch Length Qty / Ea Total Ft
18 1/2" 40 20 50 1000
18 1" 40 20 3 60
18 1-1/4" 10 20 1 20
18 1-1/4" 40 20 26 520
18 1-1/2" 40 20 31 620
18 2" 10 20 4 80
18 2" 40 20 27 540
18 2-1/2" 40 20 51 1020
18 2-1/2" 80 20 1 20
18 3" 40 20 43 860
18 3" 80 20 2 40
18 4" 40 20 33 660
18 5" 5 20 1 20
18 5" 40 20 6 120
18 8" 40 20 2 40
18 10" XH 20 1 20
18 12" 10 20 1 20
18 12" Std 13 2 26
18 12" Std 20 6 120
18 30" Std 13 1 13

 

Tubular Pipe
OD Description Range Qty
Load #1      
6-5/8" 20#  13CR-80 New Vam Pin & Box 3 5
8" Std wall Carbon Steel Pipe 1 16
7-3/4" 46.1# L80 1 1
10-3/4" 60.7# P-110 5 3
7.508" .853 Wall  13CR-L80 2 3
4-1/2" 12.6#  SLF 2 3
4-1/2" .850 Wall  1 1
       
Load #2      
6-5/8" 20#  13CR-80 New Vam Box & Pin 3 21
5" .715 Wall  1 9
5-1/2" .800 Wall 1 1
4-1/2" .418 Wall 1 1
        
Load #3      
5-1/2" .330 Wall 3 7
3-1/2" 8.3# L80 1 3
3-1/8" .300 Wall 1 4
2-1/2" .650 Wall 1 3
4-1/2" 12.6# L80 2 2
4" Std Wall 1 1
4" Std Wall 13CR 3 4
4-1/2" .375 Wall L80 1 1
5" .340  13CR 3 1
4" .360 Wall 1 40
3-1/2" .350 Wall 1 2
4-1/2" .650 Wall 1 1
5-1/4" 1.00 Wall 1 1
5-1/4" 1.21 Wall 1 1
1" NPS Std Wall 1 17
3-1/8" .350 Wall 3 12
3-1/4" .500 Wall 1 1
       
Load #4      
4-5/8" 19.27#  4162 x 16FT   110
13-3/8" .500 Wall 2 2
       
Load #5      
2-7/8" .330 Wall 3 5
4-5/8" 19.27#  4162 x 16FT   80
2-7/8" .270 Wall 2 9
       
Load #6      
2-3/8"OD .300 Wall 1 400

 

 

Webmaster: Texas Marketing Group

 

Hit Counter